Reps per party
Reps per party
11
11
Jigawa State
Reps per party
Reps per party
11
11
Select a constituency to view the candidates 👇
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | APC | PDP | Others |
---|---|---|---|
Babura/garki | N/A | ||
Birnin Kudu/buji | N/A | N/A | |
Birniwa Guri/kirikasamma | N/A | N/A | |
Dutse/kiyawa | N/A | N/A | |
Gwaram | N/A | N/A | |
Gumel/maigatari/sule Tankarkar/gagarawa | N/A | N/A | |
Hadejia/kafin Hausa | N/A | N/A | |
Jahun/miga | N/A | ||
Mallam Madori/kaugama | N/A | N/A | |
Kazaure/roni/gwiwa/yankwashi | N/A | N/A | |
Ringim/taura | N/A | N/A |
Babura/Garki
Babura/Garki
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Sani Ya'U | PDP | |||
Isa Dongoyaro | APC |
Birnin Kudu/Buji
Birnin Kudu/Buji
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Magaji Dau | APC | |||
Aliyu Tukur | PDP | |||
Nafisi Abubakar | SDP |
Birniwa Guri/Kirikasamma
Birniwa Guri/Kirikasamma
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Abubakar Hassan | APC | |||
Adamu Hassan | PDP | |||
Dodo Mohammed | PPA |
Dutse/Kiyawa
Dutse/Kiyawa
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Ibrahim Abdullahi | APC | |||
Tijani Ibrahim | PDP | |||
Ibrahim Hindatu | NCP |
Gwaram
Gwaram
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Ali Baba | ACD | |||
Yuguda Hassan | APC | |||
Yusuf Shittu | PDP |
Gumel/Maigatari/Sule Tankarkar/Gagarawa
Gumel/Maigatari/Sule Tankarkar/Gagarawa
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Mohammed Sani | APC | |||
Abdu Abdu | UDP | |||
Nasir Mohammed | PDP |
Hadejia/Kafin Hausa
Hadejia/Kafin Hausa
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Usman Ibrahim | APC | |||
Husaini Namadi | PDP | |||
Sani Abba | PPA |
Jahun/Miga
Jahun/Miga
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Saidu Yusuf | APC | |||
Khabeeb Mustapha | PDP |
Mallam Madori/Kaugama
Mallam Madori/Kaugama
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Rabiu Garba | APC | |||
Garba Lawan | PDM | |||
Yusuf Sale | PDP | |||
Hussaini Hussaini | PPA |
Kazaure/Roni/Gwiwa/Yankwashi
Kazaure/Roni/Gwiwa/Yankwashi
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Gudaji Muhammad Kazaure | APC | |||
Garba Mohammed | PDM | |||
Bashir Adamu | PDP | |||
M. I. Abubakar | UDP |
Ringim/Taura
Ringim/Taura
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Fa'Izu Isiya | ACD | |||
Muhammad Gausu | APC | |||
Ruqayyatu Rufai | PDP | |||
Gambo Adamu | PPA |
Explore popular articles and opinions
Explore popular articles and opinions
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023
Basic qualifications for elections in Nigeria
Stears Explains
16 Jan 2023
2023 election timetable and schedule of activities
Stears Explains
16 Jan 2023