Senators per party
Senators per party
3
3
Jigawa State
Senators per party
Senators per party
3
3
Select a constituency to view the candidates 👇
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | APC | PDP | Others |
---|---|---|---|
Jigawa South West | N/A | N/A | |
Jigawa North East | N/A | N/A | |
Jigawa North-west | N/A | N/A |
Jigawa South West
Jigawa South West
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Sabo Mohammed | APC | |||
Hafizu Sule Abubakar | PDM | |||
Abdulmumini Hassan | PDP |
Jigawa North East
Jigawa North East
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Muhammad Shitu | APC | |||
Adamu Ahmed | PDP | |||
Bura Usman | PPA | |||
Ahmed Adamu Kaugama | PDM |
Jigawa North-West
Jigawa North-West
Candidate | Party | Votes Margin | Votes | Percent |
---|---|---|---|---|
Abdullahi Gumel | APC | |||
Ibrahim Musa | PDM | |||
Danladi Abdullahi Sankara | PDP | |||
Ibrahim Gambo | SDP |
Explore popular articles and opinions
Explore popular articles and opinions
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023
Basic qualifications for elections in Nigeria
Stears Explains
16 Jan 2023
2023 election timetable and schedule of activities
Stears Explains
16 Jan 2023