Reps per party
Reps per party
24
24
Kano State
Reps per party
Reps per party
24
24
Select a constituency to view the candidates 👇
Votes for each candidate
Votes for each candidate
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | APC | PDP | Others |
|---|---|---|---|
Alabasu/gaya/ajingi | 55.08% | 40.75% | 4.17% |
Shanono/bagwai | 61.18% | 37.48% | 1.34% |
Bebeji/kiru | 49.12% | 48.3% | 2.58% |
Bichi | 68.79% | 29.65% | 1.56% |
Rano/bunkure/kibiya | 63.6% | 33.91% | 1.93% |
Dala | 55.45% | 31.45% | 12.59% |
Gwale | 56.59% | 30.46% | 8.98% |
Dambatta/makoda | 51.47% | 27.88% | 20.65% |
Dawakin Kudu/warawa | 66.08% | 32.96% | 0.96% |
Dawakin Tofa/tofa/rimin Gado | 64.45% | 33.03% | 2.52% |
Doguwa/tudun Wada | 52.22% | 47.78% | |
Gezawa/gabasawa | 58.95% | 30.14% | 10.91% |
Gwarzo/ikabo | 67.63% | 31.3% | 1.07% |
Municipal | 62.31% | 35.13% | 2.56% |
Tarauni | 58.91% | 30.94% | 10.16% |
Karaye/rogo | 55.74% | 34% | 10.26% |
Kumbotso | 48.75% | 48.22% | 3.04% |
Kura/madobi/garun Mallam | 59.42% | 34.03% | 6.55% |
Nassarawa | 100% | ||
Fagge | 54.79% | 41.89% | 3.32% |
Sumaila/takai | 65.19% | 21.67% | 13.14% |
Minjibir/ungogo | 55.52% | 26.37% | 17.15% |
Tsanyawa/kunchi | 61.85% | 34.01% | 4.14% |
Wudil/garko | 58% | 23.29% | 18.71% |
Explore popular articles and opinions
Explore popular articles and opinions
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023

Stears' poll predicts who will be Nigeria's next president
Michael Famoroti
07 Feb 2023

Basic qualifications for elections in Nigeria
Stears Explains
16 Jan 2023
