Reps per party
Reps per party
25
25
13
13
Kano State
These results are sourced from INEC's state collation centres and media reporting
These results are sourced from INEC's state collation centres and media reporting
Reps per party
Reps per party
25
25
13
13
Select a constituency to view the candidates 👇
Votes for each candidate
Votes for each candidate
Candidate | Party | Votes Margin | Votes | Percent |
|---|---|---|---|---|
Shehu Garba Fammar | PDP | 17,292 | 52.11% | |
Bello Maifada Kibiya | APC | 15,787 | 47.57% | |
Shu'Aibu Abdullahi | PRP | 107 | 0.32% |
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | APC | PDP | Others |
|---|---|---|---|
Albasu | 58% | 41.19% | 0.81% |
Shanono/bagwai | 55.83% | 41.01% | 3.16% |
Bebeji | 45.89% | 48.46% | 5.66% |
Bichi | 55.62% | 43.27% | 1.11% |
Bunkure | 47.62% | 46.81% | 5.57% |
Dala | 36.08% | 60.25% | 3.67% |
Gwale | 33.66% | 56.04% | 10.23% |
Dambatta | 54% | 39.36% | 6.64% |
Makoda | 71.91% | 25.72% | 2.37% |
Dawakin Kudu | 41.43% | 51.57% | 7.01% |
Dawakin Tofa | 0.01% | 32.79% | 4.54% |
Doguwa | 61.84% | 37.33% | 0.83% |
Gabasawa | 49.38% | 35.44% | 0.89% |
Gaya | 47.97% | 39.04% | 12.99% |
Ajingi | 54.93% | 42.97% | 2.09% |
Gezawa | 46.9% | 47.48% | 5.62% |
Gwarzo | 55.15% | 43.87% | 0.98% |
Kabo | 62.75% | 35.8% | 1.46% |
Municipal | 34.3% | 61.68% | 4.03% |
Tarauni | 40.3% | 51.03% | 8.67% |
Karaye | 50.86% | 45.23% | 21.25% |
Rogo | 47.43% | 50.94% | 1.63% |
Kiru | 51.1% | 47.19% | 1.71% |
Kumbotso | 36.09% | 54.28% | 9.63% |
Madobi | 49.85% | 48.06% | 2.1% |
Minjibir | 48.35% | 48.16% | 3.49% |
Nassarawa | 40.59% | 51.99% | 7.42% |
Fagge | 38.16% | 58.85% | 2.99% |
Rano | 55.79% | 41.93% | 2.28% |
Kibiya | 47.57% | 52.11% | 0.32% |
Rimi Gado/tofa | 57.52% | 40.33% | 2.15% |
Sumaila | 59.9% | 35.12% | 4.98% |
Takai | 36.88% | 28.37% | 34.74% |
Tsanyawa/kunchi | 60.2% | 38.33% | 1.47% |
Tudunwada | 57.03% | 39.84% | 3.14% |
Ungogo | 36.02% | 51.53% | 12.46% |
Warawa | 47.54% | 45.62% | 6.84% |
Wudil | 50.18% | 40.73% | 9.09% |
Garko | 53.43% | 31.78% | 14.8% |
Explore popular articles and opinions
Explore popular articles and opinions
Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023

Stears' poll predicts who will be Nigeria's next president
Michael Famoroti
07 Feb 2023

Basic qualifications for elections in Nigeria
Stears Explains
16 Jan 2023
