Reps per party
Reps per party
23
23
Ebonyi State
These results are sourced from INEC's state collation centres and media reporting
These results are sourced from INEC's state collation centres and media reporting
Reps per party
Reps per party
23
23
Select a constituency to view the candidates 👇
Votes for each candidate
Votes for each candidate
Party popularity in each constituency
Party popularity in each constituency
The table shows the % of votes won in each constituency.
The table shows the % of votes won in each constituency.
Constituency | APC | PDP | Others |
|---|---|---|---|
Abakaliki North | 28.31% | 71.21% | 0.48% |
Abakaliki South | 26.44% | 73.24% | 0.32% |
Afikpo North East | 29.21% | 61.25% | 9.54% |
Afikpo North West | 9.54% | 49.7% | 40.77% |
Afikpo South East | 35.32% | 64.18% | 0.49% |
Afikpo South West | 14.45% | 82.03% | 3.52% |
Ebonyi North East | 23.45% | 75.18% | 1.37% |
Ebonyi North West | 13.57% | 0.45% | |
Ezza North East | 10.75% | 88.41% | 0.83% |
Ezza North West | 10.48% | 87.86% | 1.66% |
Ezza South | 4.84% | 44.85% | 0.31% |
Ikwo North | 20.44% | 78.77% | 0.8% |
Ikwo South | 27.25% | 72.15% | 0.6% |
Ishielu North | 11.89% | 86.38% | 1.73% |
Ishielu South | 7.5% | 81.41% | 11.09% |
Ivo | 9.75% | 90.13% | 0.12% |
Izzi East | 39.54% | 57.38% | 3.08% |
Izzi West | 16.57% | 83.05% | 0.38% |
Ohaozara East | 3.65% | 95.49% | 0.86% |
Ohaozara West | 0.4% | 99.47% | 0.13% |
Onicha East | 8.6% | 90.42% | 0.99% |
Onicha West | 5.11% | 94.5% | 0.39% |
Ohaukwu North | 21.92% | 97.49% | 2.51% |
Ohaukwu South | 26.89% | 71.04% | 2.08% |
Explore popular articles and opinions
Explore popular articles and opinions
Will the South East deliver votes in the 2023 elections?
Joachim MacEbong
21 Feb 2023

Split-ticket voting and its influence on Nigeria's elections
Stears Explains
08 Feb 2023

Basic qualifications for elections in Nigeria
Stears Explains
16 Jan 2023
